Standard bucket fit for Komatsu Excavator PC200 bucket with teeth
- Description
- Inquiry
Description
PC200 Excavator standard bucket with teeth Fit For Komatus Construction Machiney.
PC200 Excavator Standard Bucket Technical Data
Product name | PC200 bucket with bucket teeth, Komatsu PC200 bucket with teeth, PC200 bucket | |
Material | Q345/460/ NM400/ NM450 | |
Suitable machinery brand | Caterpillar, Kobelco, Hitachi, Hyundai, Komatsu, JCB and other brands. | |
Specification size | Bucket capacity (m3) | 0.1 ~ 15 |
Suitable machinery Capacity (tons) | 1 ~ 120 | |
Packing | Strong standard exported wooden crate or pallet. | |
Application environment | Rock,clay,sand,soil,gravel and etc. | |
Application model | Komatsu Excavator PC200 and etc. |
Our Advantages
1. One stop service: Full undercarriage parts of excavator and bulldozer are available: track roller/bottom roller/lower roller, front idler, sprocket/segment group, carrier roller/top roller, track chain with shoes/track group, Pin and bushing, bolt and nut. we are also specialized in supplying filters, bucket, bucket teeth, bucket adaptor, belt, Cylinder, fittings and many other spare parts.
2. OEM Quality: all products size following OEM strictly. we have IQC, DQC, IPQC, FQC and OQC to control the quality during production. we will also final check before shipping to avoid any problem.
3. Factory direct price: Since of year 2010, we have more than 10 years of the experience in supplying construction machinery replacement parts, we can give you factory direct price to win the market.
Application
MORE RELATED PRODUCTS FIT FOR BRAND AND MACHINE MODEL | ||||||||
KOMATSU-PC | PC20 | PC30-5 | PC30-6 | PC30-7 | PC30-8 | PC50 | PC55 | PC40-5 |
PC40-6 | PC40-7 | PC60-5 | PC60-6 | PC60-7 | PC100-5 | PC100-6 | PC100-7 | |
PC120-5 | PC120-6 | PC120-7 | PC200-3 | PC200-5 | PC200-6 | PC200-7 | PC200-8 | |
PC220-3 | PC220-5 | PC220-6 | PC220-7 | PC220-8 | PC200LC-3 | PC200LC-5 | PC200LC-6 | |
PC200LC-7 | PC200LC-8 | PC300-5 | PC300-6 | PC300-7 | PC300LC | PC300LC-5 | PC300LC-6 | |
PC300LC-7 | PC360-5 | PC360-6 | PC360-7 | PC360LC-5 | PC360LC-6 | PC360LC-7 | PC360LC-8 | |
PC400-1 | PC400-3 | PC400-5 | PC400-6 | PC400-7 | PC400LC-1 | PC400LC-3 | PC400LC-5 | |
PC400LC-6 | PC400LC-7 | PC450-5 | PC450-6 | PC450-7 | PC450LC-5 | PC450LC-6 | PC450LC-7 | |
KOMATSU-D | D20 | D31 | D37EX-21 | D40 | D41P-6 | D41E-6 | D50 | D53 |
D51EX-22 | D60 | D65 | D65-12 | D61EX-12 | D65EX-12 | D65PX-12 | D80 | |
D85 | D85EX-15 | D85-21 | D155 | D155A-1 | D155A-2 | D155A-3 | D155A-5 | |
D155-6 | D275 | D355A-3 | D375-5 | |||||
CATERPILLAR-CAT-E-B-C/D | E200B | E200-5 | E320D | E215 | E320DL | E324D | E324DL | E329DL |
E300L | E320S | E320 | E320DL | E240 | E120-1 | E311 | E312B | |
E320BL | E345 | E324 | E140 | E300B | E330C | E120 | E70 | |
E322C | E322B | E325 | E325L | E330 | E450 | E55 | E70B | |
E120B | E312 | CAT55 | CAT225 | CAT311 | CAT312 | CAT312B | CAT315 | |
CAT320 | CAT320C | CAT320BL | CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | |
CAT973 | CAT345 | CAT345B | CAT320D | CAT330B | CAT330BL | CAT330C | CAT330D | |
CAT325B | CAT325BL | CAT345B | ||||||
CATERPILLAR-D | D3C | D4 | D4D | D4E | D4H | D5 | D5B | D5C |
D5H | D5M | D5N | D6 | D6C | D6D | D6R | D6H | |
D6T | D7G | D7R | D7H | D8N | D8L | D8T | D8R | |
D8H | D8K | D9L | D9N | D9R | D9T | D10N | D10R | |
D10T | D11N | D11R | ||||||
HITACHI-EX | EX30 | EX40 | EX55 | EX60 | EX60-2 | EX60-3 | EX60-5 | EX70 |
EX75 | EX100 | EX100-3 | EX100-5 | EX120 | EX120-1 | EX120-3 | EX120-5 | |
EX130-1 | EX200-1 | EX200-2 | EX200-3 | EX200-5 | EX220-3 | EX220-5 | EX270 | |
EX300 | EX300-1 | EX300-2 | EX300-3 | EX300-5 | EX300A | EX330 | EX370 | |
EX400-1 | EX400-2 | EX400-3 | EX400-5 | EX200LC-1 | EX200LC-2 | EX200LC-3 | EX200LC-5 | |
EX270-1 | EX270-2 | EX270-5 | EX270LC-1 | EX270LC-2 | EX270LC-5 | EX300LC-1 | EX300LC-2 | |
EX300LC-3 | EX300LC-5 | EX400LC-1 | EX400LC-2 | EX400LC-3 | EX400LC-5 | EX450 | EX450-1 | |
EX450-2 | EX450-3 | EX450-5 | EX450LC-1 | EX450LC-2 | EX450LC-3 | EX450LC-5 | UH07-7 | |
ZAX30 | ZAX55 | ZAX200 | ZAX200-2 | ZAX330 | ZAX450-1 | ZAX450-3 | ZAX450-5 | |
UH081 | UH083 | ZX870 |
Bucket capacity and equipped Model tons
Excavator Model Tons | Bucket capacity |
Equipped for 5-6±tons | 0.1-0.3m3 |
Equipped for 14±tons excavators | 0.5-0.6m3 |
Equipped for 21±tons excavators | 0.9-1.1m3 |
Equipped for 24±tons excavators | 1.1-1.2m3 |
Equipped for 29±tons excavators | 1.2-1.4m3 |
Equipped for 36±tons excavators | 1.7-1.9m3 |
Equipped for 46±tons excavators | 2.1-2.6m3 |
PACKING:
FAQ
Q: Can you produce according to the samples PC200 Excavator Standard Bucket ?
A: Yes, we can. OEM service is acceptable.
You are welcome to send us samples or spec. Drawing. We can build new mould and produce products accordingly.
Q: What main products do you supply?
A: Track roller/Carrier roller/ Sprocket/ Segment/ Front idler/ Track shoe/ track link/ Bolt/ Nut/ Pin/ Bushing/ Seal and gasket/ Filter/ Bucket teeth/ Bucket adaptor and many other spare parts.
Q: How to track the goods if order shipped?
A: We will inform you the shipping information after your order is sent out.
Express shipment: we will send you express tracking number.
Air shipment: we will send you AWB, Packing list and Commercial invoice.
Sea shipment: we will send you BL, Packing list and Commercial invoice.
Q: How competitive is your price PC200 Excavator Standard Bucket ?
A: Our prices have never been the highest nor the lowest, but we guarantee to be the most reasonable. we always supply high quality products with competitive price, help clients to win the local market, definitely value for money.
Q: How can I place the order?
A: First, we sign the PI based on your purchase order. after you pay deposit, then we will arrange the production. when goods ready, you pay the balance. Finally we will ship the Goods receive money.